
Sizing Chart
Adult T-Shirts
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Kids T-Shirts
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Adult Hoodies
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Kids Hoodies
| XS | S | M | L | XL | |
| A) Length (cm) | 50.2 | 54 | 57.2 | 61 | 64.8 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 59.7 | 67.3 | 70.5 | 76.8 | 83.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 19.8 | 21.3 | 22.5 | 24 | 25.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 23.5 | 26.5 | 27.8 | 30.2 | 33 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |